| Statistics for June 2008 |
| class | Jobs | % | PHReq | % | PHDed | % | AvgXF | MaxXF | AvgQH | Effic | WCAcc
|
| batch | 314 | 4.4 | 557.2K | 7.94 | 59.54K | 70.77 | 0.15 | 33.62 | 0.42 | 2905.12 | 13.03
|
| medium | 76 | 1.06 | 76.50K | 1.09 | 18.23K | 21.67 | 0.22 | 7.04 | 5.33 | 1540.52 | 19.92
|
| small | 58 | 0.81 | 6.96K | 0.1 | 4.95K | 5.89 | 0.5 | 7.74 | 0 | 99.11 | 50.48
|
| interactiv | 16 | 0.22 | 28.94K | 0.41 | 1.05K | 1.25 | 0.07 | 1.11 | 0 | 21.62 | 6.94
|
| large | 88 | 1.23 | 1.38M | 19.72 | 341.45 | 0.41 | 0.36 | 8.75 | 0 | 1366.61 | 34.62
|
| route | 33 | 0.46 | 27.43K | 0.39 | 17.03 | 0.02 | 0 | 0.03 | 0 | 667.34 | 0.08 |
| Statistics for July 2008 |
| class | Jobs | % | PHReq | % | PHDed | % | AvgXF | MaxXF | AvgQH | Effic | WCAcc
|
| batch | 84 | 1.18 | 305.3K | 4.35 | 54.17K | 45.43 | 0.17 | 13.88 | 0.33 | 2426.69 | 16.26
|
| medium | 55 | 0.77 | 206.2K | 2.94 | 45.02K | 37.75 | 0.22 | 10.61 | 2.81 | 1469.43 | 20.66
|
| fluent | 85 | 1.19 | 103.8K | 1.48 | 10.38K | 8.71 | 0.09 | 7.68 | 0.02 | 22.3 | 9.04
|
| small | 119 | 1.67 | 14.28K | 0.2 | 8.19K | 6.87 | 0.7 | 38.62 | 2.87 | 96.09 | 67.32
|
| interactiv | 32 | 0.45 | 22.32K | 0.32 | 1.48K | 1.24 | 0.07 | 1.33 | 0.03 | 64.13 | 6.61
|
| route | 5 | 0.07 | 622.67 | 0.01 | 2.93 | 0 | 0.01 | 0.03 | 0 | 367.57 | 0.56
|
| Statistics for August 2008 |
| class | Jobs | % | PHReq | % | PHDed | % | AvgXF | MaxXF | AvgQH | Effic | WCAcc
|
| batch | 78 | 1.09 | 588.0K | 8.37 | 48.59K | 40.51 | 0.08 | 6.21 | 0 | 2846.19 | 7.99
|
| medium | 20 | 0.28 | 76.03K | 1.08 | 45.02K | 37.54 | 0.58 | 11.68 | 4.03 | 1501.13 | 56.73
|
| fluent | 50 | 0.7 | 82.82K | 1.18 | 16.81K | 14.01 | 0.22 | 10.85 | 0.01 | 12.7 | 21.71
|
| small | 144 | 2.02 | 17.28K | 0.25 | 7.34K | 6.12 | 0.43 | 45.45 | 0.56 | 94.96 | 42.46
|
| interactiv | 3 | 0.04 | 2.88K | 0.04 | 2.18K | 1.81 | 0.63 | 1.9 | 0 | 22.65 | 63.37
|
| large | 3 | 0.04 | 6 | 0 | 4.96 | 0 | 0 | 0 | 0 | 50.91 | 0 |
| Statistics for September 2008 |
| class | Jobs | % | PHReq | % | PHDed | % | AvgXF | MaxXF | AvgQH | Effic | WCAcc
|
| batch | 51 | 0.71 | 286.4K | 4.08 | 35.93K | 43.39 | 0.1 | 5.26 | 0 | 1998 | 10.33
|
| medium | 20 | 0.28 | 70.27K | 1 | 28.65K | 34.6 | 0.49 | 9.77 | 4.07 | 1462.49 | 47.15
|
| fluent | 15 | 0.21 | 29.58K | 0.42 | 11.52K | 13.91 | 0.4 | 5.99 | 0.01 | 38.08 | 39.95
|
| plarge | 6 | 0.08 | 17.28K | 0.25 | 5.43K | 6.56 | 0.31 | 1.85 | 0 | 3368.4 | 30.82
|
| small | 101 | 1.42 | 12.12K | 0.17 | 597.73 | 0.72 | 0.05 | 2.6 | 0 | 95.97 | 4.93
|
| interactiv | 2 | 0.03 | 1.20K | 0.02 | 352.28 | 0.43 | 0.58 | 0.58 | 0 | 45 | 58.3
|
| pmedium | 4 | 0.06 | 9.34K | 0.13 | 328.81 | 0.4 | 0.03 | 0.11 | 0 | 2268.4 | 2.67
|
| gdebug | 5 | 0.07 | 20 | 0 | 3.64 | 0 | 0.19 | 0.93 | 0 | 29.32 | 18.62
|
| gmedium | 7 | 0.1 | 2.64K | 0.04 | 1.24 | 0 | 0 | 0 | 0 | 1.91 | 0.01
|
| psmall | 14 | 0.2 | 11.76K | 0.17 | 0.24 | 0 | 0 | 0 | 0 | 6.06 | 0.01
|
| gsmall | 17 | 0.24 | 1.73K | 0.02 | 0.22 | 0 | 0 | 0 | 0 | 3.68 | 0
|
| gbigmem | 6 | 0.08 | 2.21K | 0.03 | 0.1 | 0 | 0 | 0 | 0.01 | 4.22 | 0 |
| Statistics for October 2008 |
| class | Jobs | % | PHReq | % | PHDed | % | AvgXF | MaxXF | AvgQH | Effic | WCAcc
|
| plarge | 61 | 0.85 | 153.4K | 2.18 | 66.00K | 57.11 | 0.41 | 25.26 | 0.01 | 4369.25 | 41.38
|
| gsmall | 2923 | 40.96 | 591.0K | 8.42 | 39.03K | 33.78 | 0.02 | 26.01 | 0.06 | 1243.14 | 1.73
|
| psmall | 681 | 9.54 | 513.5K | 7.31 | 9.89K | 8.56 | 0.01 | 3.2 | 0.13 | 184.92 | 0.51
|
| pmedium | 8 | 0.11 | 22.27K | 0.32 | 626.73 | 0.54 | 0.03 | 0.22 | 0.05 | 1620.91 | 2.66
|
| glarge | ------ | ------ | ------ | ------ | 12.19 | 0.01 | ------ | ------ | ------ | 40.41 | ------
|
| gdebug | 2 | 0.03 | 1.92K | 0.03 | 0.07 | 0 | 0 | 0 | 0 | 14 | 0
|
| gmedium | 12 | 0.17 | 576 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 18.61 | 0.01
|
| gbigmem | 1 | 0.01 | 48 | 0 | 0.02 | 0 | 0 | 0 | 0 | 3 | 0
|
| pbigmem | 1 | 0.01 | 48 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 50 | 0 |
| Statistics for November 2008 |
| class | Jobs | % | PHReq | % | PHDed | % | AvgXF | MaxXF | AvgQH | Effic | WCAcc
|
| gsmall | 663 | 9.29 | 160.7K | 2.29 | 41.92K | 41.64 | 0.07 | 30.05 | 0.37 | 996.62 | 6.92
|
| psmall | 187 | 2.62 | 394.0K | 5.61 | 40.10K | 39.84 | 0.15 | 15.04 | 1.18 | 641.27 | 14.26
|
| pmedium | 55 | 0.77 | 78.72K | 1.12 | 9.92K | 9.85 | 0.08 | 4.19 | 0 | 2303.1 | 7.63
|
| plarge | 4 | 0.06 | 11.33K | 0.16 | 7.68K | 7.63 | 0.63 | 2.5 | 0 | 4338.53 | 62.55
|
| pbigmem | 29 | 0.41 | 1.63K | 0.02 | 459.5 | 0.46 | 0.44 | 3.56 | 15.53 | 127.81 | 22.5
|
| gbigmem | 17 | 0.24 | 1.06K | 0.02 | 444.37 | 0.44 | 0.73 | 3.5 | 26.47 | 150.85 | 36.54
|
| glarge | 1 | 0.01 | 1.20K | 0.02 | 135.91 | 0.14 | 0.11 | 0.11 | 0.01 | 95.97 | 10.8
|
| gdebug | 9 | 0.13 | 22 | 0 | 8.57 | 0.01 | 0.41 | 3.5 | 0 | 29.95 | 40.86 |
| Statistics for December 2008 |
| class | Jobs | % | PHReq | % | PHDed | % | AvgXF | MaxXF | AvgQH | Effic | WCAcc
|
| plarge | 44 | 0.62 | 125.6K | 1.79 | 58.57K | 55.71 | 0.46 | 20.13 | 0 | 5524.09 | 45.79
|
| gsmall | 237 | 3.32 | 163.0K | 2.32 | 29.23K | 27.8 | 0.12 | 20.69 | 0.04 | 865.87 | 11.48
|
| pmedium | 64 | 0.9 | 78.72K | 1.12 | 15.59K | 14.83 | 0.09 | 5.89 | 0 | 4281.03 | 9.21
|
| psmall | 46 | 0.64 | 121.0K | 1.72 | 1.73K | 1.64 | 0.01 | 0.61 | 0 | 1025.52 | 1.33
|
| gdebug | 37 | 0.52 | 15.38K | 0.22 | 23.32 | 0.02 | 0.1 | 3.51 | 0 | 42.42 | 10.1 |
| Statistics for January 2009 |
| class | Jobs | % | PHReq | % | PHDed | % | AvgXF | MaxXF | AvgQH | Effic | WCAcc
|
| plarge | 16 | 0.22 | 48.77K | 0.69 | 22.61K | 61.06 | 0.49 | 7.77 | 0 | 5499.63 | 48.59
|
| gsmall | 94 | 1.32 | 71.71K | 1.02 | 11.91K | 32.15 | 0.14 | 6.59 | 0.33 | 613.49 | 14.11
|
| pmedium | 24 | 0.34 | 27.65K | 0.39 | 2.45K | 6.62 | 0.08 | 2.03 | 0 | 1859.1 | 8.47
|
| psmall | 4 | 0.06 | 9.60K | 0.14 | 62.33 | 0.17 | 0.01 | 0.03 | 0 | 739 | 0.8
|